<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emma Brooks &#187; online ads</title>
	<atom:link href="http://www.emmabrooks.ca/tag/online-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emmabrooks.ca</link>
	<description>Digital Media Enthusiast</description>
	<lastBuildDate>Mon, 19 Jul 2010 21:59:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why I&#8217;m the Best Thing for Advertising Since Sliced Bread</title>
		<link>http://www.emmabrooks.ca/2009/07/24/why-im-the-best-thing-for-advertising-since-sliced-bread/</link>
		<comments>http://www.emmabrooks.ca/2009/07/24/why-im-the-best-thing-for-advertising-since-sliced-bread/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 13:42:31 +0000</pubDate>
		<dc:creator>Emma Brooks</dc:creator>
				<category><![CDATA[Love]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[funny ad]]></category>
		<category><![CDATA[i am hilarious]]></category>
		<category><![CDATA[i am tired]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[why i love advertising]]></category>

		<guid isPermaLink="false">http://www.emmabrooks.ca/?p=300</guid>
		<description><![CDATA[I made an ad. Yeah, I know. I am allowing each and every one of you a sneak peek into the genius that is me. My artistic ability, coupled with my intense and brilliant advertising strategies will soon make me a household name in the advertising world. So I want to warn you. What you [...]]]></description>
			<content:encoded><![CDATA[<p>I made an ad. Yeah, I <em>know</em>. I am allowing each and every one of you a sneak peek into the genius that is me. My artistic ability, coupled with my intense and brilliant advertising strategies will soon make me a household name in the advertising world.</p>
<p>So I want to warn you.</p>
<p>What you are about to see? May change the way you look at the world. It may shake you to your little advertising core. It may cause simultaneous weeping, laughing and jaw-dropping.</p>
<p>I am warning you because I care. About you. About this industry. About being upfront and honest. About being the best I can be. About only showcasing what matters, what <em>really </em>matters, to this world.</p>
<p>I can&#8217;t be any more &#8211; or any less &#8211; than that.</p>
<p>So, please, sit back and be prepared to change your life. Because of me. Because of how awesome and super-cool I am. Because I&#8230; am Emma Brooks: Digital Media Enthusiast.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-301" style="border: 1px solid black;" title="applesauce" src="http://www.emmabrooks.ca/wp-content/uploads/2009/07/applesauce.JPG" alt="applesauce" width="449" height="329" /></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;"><em>Okay, so maybe I just haven&#8217;t updated in a while and I&#8217;m exhausted. And when I&#8217;m exhausted I think I&#8217;m funny. But really, you gotta admire the mad Paint skillz I possess. No, sir, as I told you before: I am not for hire. $10,000/hour? No sir, the world is not ready for my skillz. Not yet. Call me in 2 years. We&#8217;ll talk.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emmabrooks.ca/2009/07/24/why-im-the-best-thing-for-advertising-since-sliced-bread/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>#WriteOff09 &#8211; Day 27: Scientology + Banner Ads = WTF?</title>
		<link>http://www.emmabrooks.ca/2009/07/05/writeoff09-day-27-scientology-banner-ads-wtf/</link>
		<comments>http://www.emmabrooks.ca/2009/07/05/writeoff09-day-27-scientology-banner-ads-wtf/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 20:25:54 +0000</pubDate>
		<dc:creator>Emma Brooks</dc:creator>
				<category><![CDATA[Love]]></category>
		<category><![CDATA[Write-Off 2009]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[funny ad]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[scientologists]]></category>
		<category><![CDATA[scientology]]></category>
		<category><![CDATA[why i love advertising]]></category>
		<category><![CDATA[write off of 2009]]></category>
		<category><![CDATA[write-off]]></category>
		<category><![CDATA[writeoff09]]></category>

		<guid isPermaLink="false">http://www.emmabrooks.ca/?p=256</guid>
		<description><![CDATA[If you’re behind the game, here’s a link explaining The Great Write Off of 2009. You can find links and discussion to all posts by checking out the Twitter trending topic, #WriteOff09. So I was looking up lyrics today and came across some great Scientology ads on a song lyrics website, Sing365. Just thought I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<h6><em><em>If you’re behind the game, here’s a link explaining <a href="../2009/06/08/announcing-the-great-write-off-of-2009/" target="_blank">The Great Write Off of 2009</a>. You can find links and discussion to all posts by checking out the Twitter trending topic, <a href="http://twitter.com/#search?q=writeoff09" target="_blank">#WriteOff09</a>.</em></em></h6>
<p>So I was looking up lyrics today and came across some <strong>great</strong> Scientology ads on a song lyrics website, <a href="http://www.sing365.com/" target="_blank">Sing365</a>. Just thought I&#8217;d capture these for my lovely readers and share them with you! Really not sure <em>why</em> a song lyrics website is the best place to capture potential Scientologists: anyone have any ideas? What&#8217;s the demographic of these sites?</p>
<p>In order to answer my own question, I turned to the internets to find out. And according to <a href="https://www.google.com/adplanner/#main" target="_blank">Google Ad Planner</a>, 60% of the visitors are female, 41% don&#8217;t have a high school diploma, 37% are 0-17 years in age and 67% make between $25,000 &#8211; $75,000 a year. So basically they&#8217;re targeting young, rich kids? Sounds about right. Way to go Scientology!</p>
<p>And here are the great ads for you!</p>
<div id="attachment_257" class="wp-caption aligncenter" style="width: 451px"><img class="size-full wp-image-257" style="border: 1px solid black;" title="scientology" src="http://www.emmabrooks.ca/wp-content/uploads/2009/07/scientology.jpg" alt="scientology" width="441" height="264" /><p class="wp-caption-text">Square Banner Ads</p></div>
<div id="attachment_262" class="wp-caption aligncenter" style="width: 413px"><img class="size-full wp-image-262" style="border: 1px solid black;" title="scientology2" src="http://www.emmabrooks.ca/wp-content/uploads/2009/07/scientology21.jpg" alt="scientology2" width="403" height="1462" /><p class="wp-caption-text">Vertical Banner Ads</p></div>
<p>How great are these? &#8220;Love! Hate! What is the answer?&#8221;</p>
<p>Hmm. Tough one. I&#8217;ll let you guys decide! <strong>Feel free to comment with your ideas on what the answer should be? Love? Or hate? </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emmabrooks.ca/2009/07/05/writeoff09-day-27-scientology-banner-ads-wtf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Big Viral Video</title>
		<link>http://www.emmabrooks.ca/2009/05/27/todays-big-viral-video/</link>
		<comments>http://www.emmabrooks.ca/2009/05/27/todays-big-viral-video/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:52:22 +0000</pubDate>
		<dc:creator>Emma Brooks</dc:creator>
				<category><![CDATA[Love]]></category>
		<category><![CDATA[ad blogs]]></category>
		<category><![CDATA[adjoke]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[funny ad]]></category>
		<category><![CDATA[funny video ads]]></category>
		<category><![CDATA[funny youtube ads]]></category>
		<category><![CDATA[leo burnett]]></category>
		<category><![CDATA[links to twitter]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[reason to love twitter]]></category>
		<category><![CDATA[top reaons]]></category>
		<category><![CDATA[twitter love]]></category>
		<category><![CDATA[twitter users]]></category>
		<category><![CDATA[vendor-client relationships]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[viral videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.emmabrooks.ca/?p=42</guid>
		<description><![CDATA[I saw the following video pop up on my Twitter feed this afternoon at 1pm on the Leo Burnett Twitter account, with the tweet, &#8220;#culturalfuel Vendor-Client relationship in real life situations: Just found this on FB. No comment..&#8221; I watched this video, laughed and marveled at how true it rang and then re-tweeted it on [...]]]></description>
			<content:encoded><![CDATA[<p>I saw the following video pop up on my Twitter feed this afternoon at 1pm on the <a href="http://twitter.com/mr_burnett" target="_blank">Leo Burnett Twitter account</a>, with the tweet, &#8220;<span class="status-body"><span class="entry-content">#culturalfuel Vendor-Client relationship in real life situations: Just found this on FB. No comment..&#8221;</span></span></p>
<p>I watched this video, laughed and marveled at how true it rang and then re-tweeted it on my account.</p>
<p>Since then I&#8217;ve seen it pop up at least 4 times on other accounts I follow on Twitter and on advertising blogs, such as <a href="http://adjoke.blogspot.com/" target="_blank">AdJoke</a>.</p>
<p align="center"><object width="560" height="340" data="http://www.youtube.com/v/R2a8TRSgzZY&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/R2a8TRSgzZY&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>As of 5.47pm, this video has been viewed over 2,500 times and my guess is the majority of them were today. Already it&#8217;s received well over 63 comments &#8211; a much higher view/comment ratio than one would normally find on a YouTube video. It&#8217;s also been favourited 524 times, so clearly the video is clearly hitting a nerve in the ad industry.</p>
<p>Comments include things such as, &#8220;This made my stomach hurt. I have had this same type conversation three times this week alone&#8221; (shawngoesgreen) and &#8220;Five stars isn&#8217;t enough&#8221; (jforrest55).</p>
<p>This video was added to YouTube 5 days ago on an account that was made 6 days ago. Sounds like someone&#8217;s trying &#8211; and succeeding &#8211; in making this thing viral. Should be interesting to see what the numbers are like in a few days. I&#8217;m also curious to see whether &#8220;Mr Bennett&#8221; really did see this thing on Facebook or whether it was actually created by Leo Burnett itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emmabrooks.ca/2009/05/27/todays-big-viral-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All In the Details</title>
		<link>http://www.emmabrooks.ca/2009/05/06/its-all-in-the-details/</link>
		<comments>http://www.emmabrooks.ca/2009/05/06/its-all-in-the-details/#comments</comments>
		<pubDate>Wed, 06 May 2009 14:33:45 +0000</pubDate>
		<dc:creator>Emma Brooks</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[leading caps rant]]></category>
		<category><![CDATA[LOST]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[the hills]]></category>
		<category><![CDATA[the hills aftershow show]]></category>

		<guid isPermaLink="false">http://www.emmabrooks.ca/?p=11</guid>
		<description><![CDATA[I know this is a little thing, but it&#8217;s the little things like this that drive me up the wall. Recently I was on the MTV.ca site enjoying some free TV programming thanks to The Hills Aftershow Show (I never claimed to have good taste in TV!) when I noticed this banner ad above me. [...]]]></description>
			<content:encoded><![CDATA[<p>I know this is a little thing, but it&#8217;s the little things like this that drive me up the wall.</p>
<p>Recently I was on the MTV.ca site enjoying some free TV programming thanks to The Hills Aftershow Show (I never claimed to have good taste in TV!) when I noticed this banner ad above me. And not for the right reasons:</p>
<p style="text-align: left;">
<div id="attachment_12" class="wp-caption aligncenter" style="width: 558px"><img class="size-full wp-image-12" title="The Lost Banner" src="http://www.emmabrooks.ca/wp-content/uploads/2009/05/lostbanner.jpg" alt="Something is wrong!" width="548" height="348" /><p class="wp-caption-text">Something is wrong!</p></div>
<p>Can you see it? Just me? It says: <em>Missed an episode? Click Here to Watch <strong>NOW</strong>.</em></p>
<p style="text-align: left;">If you&#8217;re going to go for leading caps, why isn&#8217;t episode capitalized?! And just for the record, I hate leading caps. They look ugly and unnatural. If you&#8217;re going to talk to a consumer, talk to them with regular punctuation, as if you&#8217;re talking at the same level. Leading caps makes me feel like this advertiser is talking down to me. Let&#8217;s have a regular conversation, with regular punctuation, shall we?</p>
<p style="text-align: left;">It&#8217;s small, yes, but I disliked it enough to blog about it! Take <em>that</em>, CTV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emmabrooks.ca/2009/05/06/its-all-in-the-details/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
